FREE Shipping on orders $65+
|
Summer league runs from June 16, 2024 to September 1, 2024.
Entering = 1 point
Undefeated = 1 point
Top 8 = 1 point
1st Place = 4 points
In the event of a top 4 split, each top four player receives 1 point.
1st Place-3 Booster Boxes (next release following close of Summer League)
2nd Place-2 Booster Boxes (next release following close of Summer League)
3rd & 4th Place-1 Booster Boxes (next release following close of Summer League)
5th thru 8th Place-6 Booster Packs (next release following close of Summer League)
Summer League Standings (as of 9/1/24) FINAL:
Player | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep | Points | Prize |
Curtis, Jake | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 4 | 4 | 1 | 6 | 2 | 30 | Rage of the Abyss - Box x3 |
Christiensen, Erik | 0 | 3 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 21 | Rage of the Abyss - Box x2 |
Sanchez, Xavier | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 20 | Rage of the Abyss Box |
Suslovic, A.J. | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 20 | Rage of the Abyss Box |
Smith, Devone | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 19 | Rage of the Abyss - 6 Packs |
Garcia, Drake | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 19 | Rage of the Abyss - 6 Packs |
Stevens, Brad | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 19 | Rage of the Abyss - 6 Packs |
Despaw, Austin | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 18 | Rage of the Abyss - 6 Packs |
Fitzpatrick, Ian | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 16 | |
Schrock, Josh | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | |
Cronk, Billy | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |
Hayden, Berry | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |
Kimball , Ryan | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 15 | |
App, Ryan | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 14 | |
Hyde, Paul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 12 | |
Patterson, Elijah | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
Roemer, Mike | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | |
Park, Albert | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | |
Walters, Joey | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10 | |
Clay, Noah | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Jackson, Dana | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | |
Haynes, Shane | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | |
Hickman, Myckle | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
Shaw, Jayshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 8 | |
Payne, Javon | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Rupert, Darryl | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | |
Canavan, Maxwell | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
Serket, Dream | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | |
Twomey, Collin | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
Fooks, Brian | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
Agnant, Brhendon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Raymond, Joseph | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
Spicer, Quinten | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Svoboda, Dillon | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | |
Bashford, Kyle | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
Mccann, David | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
Mccracken, Sean | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Nicosia, Joe | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
Berrios, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Le, Vi G. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Tran, Tue | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Carballoza, Abel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Wyatt, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Cohen, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Cummings, Demetri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Cundall, Geoff | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ensuar, Pablo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Lepiz, Fernando | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Mullin, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Sturick, Jon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Petrella, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Boers, Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Colditz, JD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fischetti, Luke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Garcia, Jamil | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Garcia, Noah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Guest, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Haskins, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Hiraldo, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Kaiser, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lewis, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mack, Dwyght | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Macri, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Molina, Eddie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Penn, Gaulin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pitoniak, Trent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rivera, Efrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Rodriguez, David | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Roy, Alex S. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Svoboda, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Warren, Dalton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Wojtowicz, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Comments